Council and Ōtautahi Community Housing Trust
| Complex name | Address | Suburb | Units | Offline |
| Angus Courts | 263 Colombo St | Sydenham | 22 | |
| Avonheath Courts | 86 Beachville Rd | Redcliffs | 6 | |
| Barnett Ave | Spreydon | 26 | ||
| Brougham Village | Reopening 2021 | Sydenham | 90 | |
| Captain Thomas Court | RED ZONED | Sumner | 18 | |
| Cecil Courts | CLOSED AND SOLD | Waltham | 20 | 20 |
| G F Allan Courts | 30 Wiggins St | Sumner | 7 | |
| Hastings Street | 131 Hastings St | Waltham | 7 | |
| Louisson Courts | Opawa | 8 | ||
| Martindales Road | 10 Martindales Road | Heathcote Valley | 15 | |
| Mary McLean Place | 202A Opawa Rd | Hillsborough | 40 | 1 |
| Maurice Hayes Place | Woolston | 19 | ||
| Nayland Street | 130 Nayland St | Sumner | 5 | |
| Norman Kirk Courts | 183 Strickland St | Sydenham | 60 | 2 |
| Regal Courts | 146 King St | Sydenham | 20 | |
| Tommy Taylor Courts | 7 Cecil Place | Waltham | 25 | |
| Vincent Courts | Vincent Place | Opawa | 18 | |
| Waltham Courts | 180 Waltham Rd | Waltham | 26 |
All information is correct as of December 2020.
Kāinga Ora (Housing New Zealand)
| Rooms | 1 | 2 | 3 | 4 | 5 | Total | Rooms | |
| Heathcote | 50 | 205 | 78 | 18 | 3 | 354 | 781 |
