Council and Ōtautahi Community Housing Trust
Complex name | Address | Suburb | Unit | Offline |
Kaumatua Place | 15 Barnes Road | Redwood | 10 | |
Mooray Ave | 23-25 Mooray Ave | Bishopdale | 6 | |
Palliser Place | Bishopdale | 24 | ||
Raleigh/ Newmark | 3A-5D Raleigh St 52A-52D Newmark St | Bishopdale | 12 | |
Veronica Place | Bishopdale | 36 |
All information is correct as of July 2020.
Kāinga Ora (Housing New Zealand)
Wards | Rooms | 1 | 2 | 3 | 4 | 5 | Total | Rooms |
Harewood | 39 | 181 | 283 | 53 | 12 | 568 | 1522 |