Council and Ōtautahi Community Housing Trust
| Complex name | Address | Suburb | Unit | Offline |
| Airedale Courts | 12-18 Airedale Place | Central City | 74 | |
| 16-30 Conference Street | ||||
| 51-63 Salisbury St | Demolished | 42 | ||
| Bangor Courts | RED ZONED | Central City | 9 | |
| Bowie Place | RED ZONED | Avonside | 32 | |
| Elm Grove | 8 to 20 Elm Grove | Central City | 7 | |
| Gloucester Courts | 250 Gloucester Street | Central City | 20 | 5 |
| Gowerton Place | Richmond | 30 | 30 | |
| H P Smith Courts | 56 Avalon Street | Richmond | 24 | |
| 60 Perth Street | ||||
| Haast Courts | 149-151 Stanmore Road | Linwood | 33 | |
| 43 Haast Street | ||||
| Huggins Place | Richmond | 30 | ||
| Pickering Courts | 40 Bristol Street | St Albans | 25 | |
| Poulton Courts | 36 Poulton Ave | Shirley | 12 | |
| Whakahoa Village | Gowerton Place | Richmond | 20 |
All information is correct as of December 2020.
Kāinga Ora (Housing New Zealand)
| Wards | Rooms | 1 | 2 | 3 | 4 | 5 | Total | Rooms |
| Central | 123 | 198 | 72 | 12 | 2 | 407 | 793 |
