Council and Ōtautahi Community Housing Trust
| Ward | Complex | Units | Demolished |
| Banks Peninsula | 6 | 28 | |
| Burwood | 6 | 128 | 7 |
| Cashmere | 3 | 83 | 30 |
| Central | 13 | 358 | 83 |
| Coastal | 9 | 188 | 106 |
| Fendalton | 5 | 112 | |
| Halswell | 1 | 15 | |
| Harewood | 5 | 88 | |
| Heathcote | 18 | 434 | 112 |
| Hornby | 6 | 121 | |
| Innes | 8 | 152 | |
| Linwood | 16 | 396 | 4 |
| Papanui | 5 | 106 | |
| Riccarton | 4 | 117 | |
| Spreydon | 13 | 427 | |
| Waimairi | 1 | 18 |
Kāinga Ora (Housing New Zealand)
| Wards | 0 | 1 | 2 | 3 | 4 | 5 | Total |
| Banks Peninsula | 0 | 0 | 7 | 4 | 0 | 0 | 11 |
| Burwood | 0 | 107 | 436 | 528 | 121 | 20 | 1212 |
| Cashmere | 0 | 14 | 27 | 59 | 13 | 2 | 115 |
| Central | 0 | 123 | 198 | 72 | 12 | 2 | 407 |
| Coastal | 0 | 5 | 148 | 122 | 15 | 13 | 303 |
| Fendalton | 0 | 48 | 201 | 161 | 30 | 8 | 448 |
| Halswell | 0 | 0 | 10 | 0 | 4 | 12 | 26 |
| Harewood | 0 | 39 | 181 | 283 | 53 | 12 | 568 |
| Heathcote | 0 | 50 | 205 | 78 | 18 | 3 | 354 |
| Hornby | 0 | 68 | 214 | 245 | 45 | 30 | 602 |
| Innes | 0 | 40 | 77 | 23 | 4 | 7 | 151 |
| Linwood | 0 | 127 | 374 | 188 | 28 | 8 | 725 |
| Papanui | 0 | 11 | 104 | 82 | 14 | 1 | 212 |
| Riccarton | 18 | 54 | 308 | 69 | 15 | 3 | 467 |
| Spreydon | 0 | 63 | 361 | 237 | 50 | 18 | 729 |
| Waimairi | 0 | 18 | 25 | 4 | 5 | 10 | 62 |
| TOTAL | 6344 |
