Current Complexes as of 2020
| Allison Courts | Addington | CCC Owned |
| Feast Place | Addington | CCC Owned |
| Harman Courts | Addington | CCC Owned |
| Walsall Street | Addington | CCC Owned |
| Bruce Terrace Cottages | Akaroa | CCC Owned |
| Rue Viard Cottages | Akaroa | CCC Owned |
| Knightsbridge Lane | Aranui | CCC Owned |
| Lyn Christie Place | Aranui | CCC Owned |
| Sandilands | Aranui | CCC Owned |
| Calbourne Courts | Avondale | Red Zoned |
| Margaret Murray Courts | Avonhead | CCC Owned |
| Bowie Place | Avonside | Red Zoned |
| Cleland Street | Belfast | CCC Owned |
| Tyrone Street | Belfast | CCC Owned |
| Charles Gallagher Place | Bexley | CCC Owned |
| Mooray Ave | Bishopdale | CCC Owned |
| Palliser Place | Bishopdale | CCC Owned |
| Raleigh/Newmark | Bishopdale | OCHT Owned |
| Veronica Place | Bishopdale | CCC Owned |
| Aorangi Courts | Bryndwr | CCC Owned |
| Jennifer / Manor / Torquay | Bryndwr | CCC Owned |
| Resolution Courts | Bryndwr | CCC Owned |
| Concord Place | Burwood | CCC Owned |
| Airedale Courts | Central City | CCC Owned |
| Bangor Courts | Central City | Red Zoned |
| Elm Grove | Central City | OCHT Owned |
| Gloucester Courts | Central City | CCC Owned |
| Biddick Courts | Dallington | CCC Owned |
| Gayhurst Road | Dallington | CCC Owned |
| Jecks Place | Dallington | OCHT Owned |
| Mabel Howard Place | Dallington | OCHT Owned |
| Halswell Courts | Halswell | CCC Owned |
| Martindales Road | Heathcote Valley | CCC Owned |
| Torrens Road | Hillmorton | CCC Owned |
| Mary McLean Place | Hillsborough | CCC Owned |
| Glue Place | Hoon Hay | CCC Owned |
| Guise Lane Courts | Hoon Hay | CCC Owned |
| Lesley Keast | Hornby | OCHT Owned |
| Wycola Courts | Hornby | CCC Owned |
| Hornby Courts | Hornby | CCC Owned |
| Aldwins Courts | Linwood | CCC Owned |
| Arran Courts | Linwood | OCHT Owned |
| Guthrey Courts | Linwood | OCHT Owned |
| Jura Courts | Linwood | CCC Owned |
| Roimata Place | Linwood | CCC Owned |
| Boyd Cottages | Lyttelton | CCC Owned |
| Briggs Row | Lyttelton | CCC Owned |
| Collett Courts | Lyttelton | CCC Owned |
| Tredinnick Place | Lyttelton | CCC Owned |
| Fred Price Courts | New Brighton | CCC Owned |
| Reg Stillwell Place | New Brighton | OCHT Owned |
| Santa Cruz Lane | New Brighton | CCC Owned |
| Shoreham Courts | New Brighton | Red Zoned |
| Thurso Place | New Brighton | CCC Owned |
| Louisson Courts | Opawa | OCHT Owned |
| Vincent Courts | Opawa | CCC Owned |
| Manse Place | Papanui | CCC Owned |
| Marwick Place | Papanui | CCC Owned |
| Proctor Street | Papanui | CCC Owned |
| Aberfoyle Courts | Parklands | CCC Owned |
| Avonheath Courts | Redcliffs | OCHT Owned |
| Kaumatua Place | Redwood | CCC Owned |
| Bartlett Street | Riccarton | CCC Owned |
| Division Street | Riccarton | CCC Owned |
| Picton / Nelson | Riccarton | CCC Owned |
| Gowerton Place | Richmond | CCC Owned |
| H P Smith Courts | Richmond | CCC Owned |
| Haast Courts | Richmond | CCC Owned |
| Huggins Place | Richmond | CCC Owned |
| Whakahoa Village | Richmond | CCC Owned |
| Alma Place | Shirley | OCHT Owned |
| Innes Courts | Shirley | CCC Owned |
| Poulton Courts | Shirley | CCC Owned |
| Greenhurst Courts | Sockburn | CCC Owned |
| Weaver Courts | Sockburn | CCC Owned |
| Carey Street | Somerfield | CCC Owned |
| Hadfield Courts | Somerfield | CCC Owned |
| Bridgewater Courts | South Brighton | CCC Owned |
| Andrews Crescent | Spreydon | CCC Owned |
| Barnett Ave | Spreydon | CCC Owned |
| Clent Lane | Spreydon | CCC Owned |
| Hennessy Place | Spreydon | CCC Owned |
| MacGibbon Place | Spreydon | CCC Owned |
| Maurice Carter Courts | Spreydon | CCC Owned |
| Willard Street | Spreydon | OCHT Owned |
| Berwick Courts | St Albans | CCC Owned |
| Cedar Park | St Albans | CCC Owned |
| Coles Place | St Albans | OCHT Owned |
| Dover Courts | St Albans | CCC Owned |
| Forfar Courts | St Albans | CCC Owned |
| Harold Denton Place | St Albans | CCC Owned |
| Pickering Courts | St Albans | CCC Owned |
| Thames Courts | St Albans | CCC Owned |
| Tiwaiwaka Lane (Formally Cresselly Lane) | St Martins | OCHT Owned |
| Bryndwr Courts | Strowan | CCC Owned |
| Reg Adams Courts | Strowan | CCC Owned |
| Captain Thomas Courts | Sumner | Red Zoned |
| G F Allan Courts | Sumner | CCC Owned |
| Nayland Street | Sumner | CCC Owned |
| Angus Courts | Sydenham | CCC Owned |
| Brougham Village | Sydenham | OCHT Owned |
| Hastings Street | Sydenham | OCHT Owned |
| Norman Kirk Courts | Sydenham | CCC Owned |
| Regal Courts | Sydenham | CCC Owned |
| Templeton Courts | Templeton | OCHT Owned |
| Fletcher Place | Upper Riccarton | CCC Owned |
| Cecil Courts | Waltham | CCC Owned |
| Charles Street | Waltham | OCHT Owned |
| Mackenzie Courts | Waltham | CCC Owned |
| Osborne Street | Waltham | CCC Owned |
| Phillipstown Courts | Waltham | CCC Owned |
| Tommy Taylor Courts | Waltham | CCC Owned |
| Waltham Courts | Waltham | CCC Owned |
| Maurice Hayes Place | Woolston | OCHT Owned |
| St Johns Courts | Woolston | CCC Owned |
| William Massey Courts | Woolston | CCC Owned |
