Council and Ōtautahi Community Housing Trust
Complex name | Address | Suburb | Unit | Offline |
Aberfoyle Courts | 19 Aberfoyle Place | Parklands | 14 | |
Bridgewater Courts | 14 Bridge St | South Brighton | 23 | 1 |
Calbourne Courts | RED ZONED | Avondale | 26 | |
Fred Price Courts | 76 Palmers Road | New Brighton | 35 | |
Reg Stillwell Place | 189 Palmers Road | New Brighton | 28 | |
Santa Cruz Lane | CLOSED | New Brighton | 24 | |
Shoreham Courts | RED ZONED | New Brighton | 28 | |
Thurso Place | 2 Thurso Place | New Brighton | 4 |
All information is correct as of December 2020.
Kāinga Ora (Housing New Zealand)
Wards | Rooms | 1 | 2 | 3 | 4 | 5 | Total | Rooms |
Coastal | 5 | 148 | 122 | 15 | 13 | 303 | 792 |