Council and Ōtautahi Community Housing Trust
Complex name | Address | Suburb | Unit | Offline |
Allison Courts | 40 Brougham Street | Addington | 9 | |
Andrews Crescent | Spreydon | 36 | 17 | |
Clent Lane | 62 Cobham Street | Spreydon | 36 | 1 |
Feast Place | Feast Place / Poulson St | Addington | 29 | |
Glue Place | Glue Place / Sparks Road | Hoon Hay | 35 | |
Guise Lane Courts | 6 Guise Lane | Hoon Hay | 21 | |
Harman Courts | 85 Poulson Street | Addington | 78 | |
Hennessy Place | Spreydon | 16 | ||
MacGibbon Place | Spreydon | 36 | ||
Maurice Carter Courts | 16 Dundee Place | Spreydon | 51 | |
Torrens Road | 53 Torrens Road | Hillmorton | 28 | 1 |
Walsall Street | 7, 15 & 19 Walsall St | Addington | 26 | |
Willard Street | Spreydon | 26 |
All information is correct as of July 2020.
Kāinga Ora (Housing New Zealand)
Rooms | 1 | 2 | 3 | 4 | 5 | Total | Rooms | |
Spreydon | 63 | 361 | 237 | 50 | 18 | 729 | 1705 |